Harriet Brey
From MouserAncestry
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | July 1815 | Lehigh County, PA | [1][3][5] | |
| Marriage | To Samuel Shaner | [2][3] | ||
| Death | after 1900 | [5] | ||
| Burial |
[edit]
Immediate family of interest
Generation 5 Generation 6 +-- Samuel Shaner | (????-????) | +-- Michael Brey | | (1773-1859) +-- Harriet Brey --+ (1816-????) | +-- Maria [unknown] (????-????)
Sources:
[edit]
Children
Children with [Maria Unknown]:
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| Henry B. Shaner | M | ~1835 | [2][3][4] | |||
| William H. Shaner | M | ~1837 | [2] | |||
| Samuel B. Shaner | M | ~1842 | [2] | |||
| Thomas J. Shaner | M | ~1845 | [2] | |||
| Jeremiah Addison Shaner | M | ~1847 | [2][3] | |||
| Charles B. Shaner | M | Mar 1850 | presume Clarion Co, PA | [2][3] | ||
| James F. Shaner | M | ~1854 | presume Clarion Co, PA | [3][4] | ||
| Anna Amanda Shaner) | F | Apr. 1856 | presume Clarion Co, PA | Alexander V. Orr, m. 1882 |
[edit]
Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| Lehigh Co., PA | birth | [1] | |
| Richland Twp, Clarion Co, Pa | by 1870-1880 | [2] | |
| Salem Twp, Clarion Co, Pa | by 1870-1880 | [3][4] |
[edit]
Sources
[edit]
Source notes
- The family of Samuel Shaner and Harriet Brey could not be located in the 1860 census using the Ancestry.com search index.
- The copy in Ancestry.com for the 1900 census was dim in some places.
[edit]
Conjecture
[edit]

